Soldiers are listed alphabetically by first name and are divided into Confederate and Union Organizations. Following the soldier’s name is his rank. On the second line, the unit designation(s) are noted. The remaining lines list items such as residence of soldier, date and cause of death, and widow’s or mother’s name.
I have identified extended family groups for many of those listed here. I will be adding hotlinks between the soldiers and their family groups as I get time.
Pension files for those listed here may be obtained for a fee from the National Archives and Records Administration.
- BEADLE in Union
- BEADLES
- References
- Information about this Page
BEADLE in Union Forces
Name | Unit | Notes |
Augustus D. BEADLE | 97 Illinois, Co. D | |
Daniel BEADLE | 80 Indiana, Co. G | widow Gracy BEADLE filed for pension 4 Aug 1866 |
Elisha H. BEADLE | 23 Illinois, Co. I, 142 Illinois, Co. B | invalid pension application filed from Nebraska in 1891; widow: Hannah, application filed from Oregon in 1921 |
George BEADLE | 59 Illinois, Co. H | Widow Amanda filed for pension 13 Aug 1894 |
James H. BEADLE | 12 US Infantry, C 1 and C 2 of Battallion 12 | widow Lucy C. filed for pension 19 Feb 1900 from Tennessee |
John H. BEADLE | 31 Indiana, Co. A | widow Jennie V. filed for pension 24 Feb 1897 from D.C. |
Jonathan M. BEADLE | 76 Illinois, Co. E | widow filed for pension 18 May 1863 |
Norris BEADLE | 20 Indiana, Co. K | |
Richard L. BEADLE | 24 Indiana, Co. C, 65 Indiana, Co. K | widow Lavina C. filed for pension 23 Aug 1915 from Indiana |
Thomas BEADLE | 4 Tennessee Mounted Infantry, Co. E | |
William BEADLE | 114 Illinois, Co. I | widow Emily filed for pension 27 Jul 1896 from Missouri;contest widow Alice filed for pension Sep 1916 from Missour |
William E. BEADLE | 36 Illinois Infantry, Co. C, 1 Illinois Cavalry, Co. C and H | Widow Mary A. filed for pension 19 Jul 1887 from Illinois |
William H. BEADLE | Band and 16 Illinois, Co. B | filed for invalid pension in 1890 from Minnesota |
William P. BEADLE | 149 Indiana, Co. C |
BEADLES in Confederate Forces
Name | Unit |
Andrew J. BEADLES | Virginia Heavy Artillery, Pamunkey Artillery, Capt. AJ Jones Co. |
Benjamin BEADLES | 4 Alabama (Russell’s) Cavalry, Co. G |
Benjamin H. BEADLES | Virginia Lt. Artillery, Capt. WP Carter’s Co. |
Charles W. BEADLES | 8 Missouri Cavalry, Co. K |
C. W. BEADLES | 1 Confederate Cavalry, Co. F |
D. B. (D. P.) BEADLES | 3 Kentucky Mounted Infantry, Co. E |
D. C. BEADLES | 8 Kentucky Cavalry, Co. K |
D.C. BEADLES | 12 Kentucky Cavalry, Co. C |
Dewit C. BEADLES | 6 Tennessee, Co. H |
D.P. (D.B) BEADLES | 3 Kentucky Mounted Infantry, Co. E |
George William BEADLES | 24 Virginia Cavalry, Co. F |
James C. BEADLES | Virginia Light Infantry, Capt. WP Carter’s Co. |
James E. BEADLES | 12 Battalion Georgia Light Infantry, Co. A |
James E. BEADLES | 15 Virginia Infantry, Co. E |
James M. BEADLES | 13 Virginia Infantry, Co. D |
John H. BEADLES | 2 Virginia Artillery, Co. G, 22 Battalion Virginia Infantry, Co. G |
John W. BEADLES | Virginia Heavy Artillery, Capt. AJ Jones’ Co. |
Joseph E. BEADLES, Sgt. | 12 Battalion Georgia Infantry, Co. A |
Joseph N. BEADLES, Corp. | 1 (Ramsey’s) Georgia Infantry, Co. A |
J. S. BEADLES, Sgt. | Tennessee Infantry, Cattle’s Co. |
Marcellus W. BEADLES | 13 Virginia Infantry, Co. D |
M.R. BEADLES | 9 Virginia Cavalry, Co. H |
R. B. BEADLES, Chaplain | 55 Virginia Infantry, Staff |
Robert S. BEADLES | Virginia Light Artillery, Capt. WP Carter’s Co. |
Thomas L. BEADLES, Sgt. | 29 Mississippi Infantry, Co. F |
W. BEADLES | Texas Cavalry, Gidding’s Battalion |
William BEADLES | Virginia Heavy Artillery, Capt. Wright’s Co. |
William S. BEADLES | 12 Battalion Georgia Light Infantry, Co. A, 1 (Ramsey’s) Georgia Infantry, Co. A |
BEADLES in Union Forces
Isaiah BEADLES | 58 Indiana, Co. I | Pike County, IN, d. 2 Feb 1862 widow: Jemima A. (DEARING) |
James BEADLES | 58 Indiana, Co. I | Pike County, IN, d. 1 Feb 1863 of pneumonia |
James E. BEADLES | 13 U.S., Co. D. | pension filed from VA |
James H. BEADLES | 101 Illinois, Co. I | Mother: Mary A. |
James R. BEADLES | 27 Missouri, Co. I grandson of Rice BEADLES |
|
John BEADLES | 58 Indiana, Co. D | Pike County, IN, d. before 23 May 1863 widow: Nancy L. |
John H. BEADLES | 3 Illinois Cavalry | |
Joseph H. BEADLES | 55 Illinois, Co. F | widow Thely E. (McGEE) grandson of Rice BEADLES |
Lewis E. BEADLES | 6 Missouri, Co. B | grandson of Rice BEADLES |
Nathan A. BEADLES | 27 Missouri, Co. B | widow, Eldora I. (BIRGE) grandson of Rice BEADLES |
Nathan R. BEADLES | 80 Indiana, Co. H | Pike County, IN, d. 8 Oct 1862 widow: Mary (SPRAGGINS) |
Richard BEADLES | 39 Illinois, Co. C and 136 Illinois, Co. B | widow: Sarah A |
Richard BEADLES | 54 Illinois, Co. K | pension filed from Ark. |
Robert BEADLES | 80 Indiana, Co. H | Pike County, IN |
Robert A. BEADLES | 114 Illinois, Co. D | Cass County, IL, d. 24 Mar 1864 of measles Mother: Lurania (MILLER) |
Robert C. BEADLES | 3 Kentucky, Co. C, 49 Kentucky, Co. I, 54 Kentucky, Co. D | |
Thomas BEADLES | 58 Indiana, Co. E | Pike County, IN widow: Lucinda (DOLLINS) |
William Green BEADLES | 80 Indiana, Co. H | Pike County, IN widow: Eliza A. (LANHAM) |
William T. BEADLES | 4 Illinois Cavalry (Asst. Surg.), 3 U.S. Colored Cavalry (Surg.) | Fulton County, Illinois grandson of Rice BEADLES |
William W. BEADLES | 11 Illinois Cavalry, Co. G | Fulton County, Illinois widow: Sarah E. (DARLING) grandson of Rice BEADLES |
- Consolidated Index to Compiled Service Records of Confederate Soldiers, U.S. Adjutant General’s Office, Roll 28 BEA-BEARWOOD
- Pension Index File (Union), 1861-1934, BAUMGARDNER-BEAMAN. Microfilm Reel # 0540782, LDS.